Elcometer 990 rétegvastagság mérő kalibráló fóliák
Elcometer 990 rétegvastagság mérő kalibráló fóliák
Gyártói prospektus letöltése: 990 kalibralo folia
A fóliák kaphatók egyedileg és készletben, kalibrációval és kalibráció nélkül.
Külön kaphatók nullázó lemezek is.
Egyedi fóliák:
Ref. szám | Szín | Méret | Értékek |
T99022570-1A | Silver | 50 x 25mm (1.97 x 0.98″) | 12.5µm (0.5mil) |
T99022570-2A | Purple | 50 x 25mm (1.97 x 0.98″) | 25µm (1.0mil) |
T99022570-2B | Purple | 75 x 50mm (2.95 x 1.97″) | 25µm (1.0mil) |
T99022570-4A | Dark Blue | 50 x 25mm (1.97 x 0.98″) | 50µm (2.0mils) |
T99022570-4B | Dark Blue | 75 x 50mm (2.95 x 1.97″) | 50µm (2.0mils) |
T99022570-6A | Green | 50 x 25mm (1.97 x 0.98″) | 75µm (3.0mils) |
T99022570-7A | Brown | 50 x 25mm (1.97 x 0.98″) | 125µm (5.0mils) |
T99022570-7B | Brown | 75 x 50mm (2.95 x 1.97″) | 125µm (5.0mils) |
T99022570-9A | Peacock Blue | 50 x 25mm (1.97 x 0.98″) | 175µm (7.0mils) |
T99022570-10A | White | 50 x 25mm (1.97 x 0.98″) | 250µm (10mils) |
T99022570-10B | White | 75 x 50mm (2.95 x 1.97″) | 250µm (10mils) |
T99022570-12A | Black | 50 x 25mm (1.97 x 0.98″) | 500µm (20mils) |
T99022570-12B | Black | 75 x 50mm (2.95 x 1.97″) | 500µm (20mils) |
T99022570-14A | Grey-Blue | 50 x 25mm (1.97 x 0.98″) | 1000µm (40mils) |
T99022570-14B | Clear | 75 x 50mm (2.95 x 1.97″) | 1000µm (40mils) |
T99022570-16A | Clear | 50 x 25mm (1.97 x 0.98″) | 1mm (40mils) |
T99022570-17A | Off White | 50 x 25mm (1.97 x 0.98″) | 1500µm (60mils) |
T99022570-18A | Clear | 50 x 25mm (1.97 x 0.98″) | 2mm (80mils) |
T99022570-18B | Clear | 75 x 50mm (2.95 x 1.97″) | 2mm (80mils) |
T99022570-20A | Clear | 50 x 25mm (1.97 x 0.98″) | 3mm (120mils) |
T99022570-21A | Clear | 50 x 25mm (1.97 x 0.98″) | 4mm (160mils) |
T99022570-22B | Clear | 75 x 50mm (2.95 x 1.97″) | 5mm (200mils) |
T99022570-23A | Clear | 50 x 25mm (1.97 x 0.98″) | 8mm (310mils) |
T99022570-24B | Clear | 75 x 50mm (2.95 x 1.97″) | 9.5mm (370mils) |
T99022570-25B | Grey | 75 x 50mm (2.95 x 1.97″) | 15mm (590mils) |
T99022570-26B | Grey | 75 x 50mm (2.95 x 1.97″) | 25mm (980mils) |
Készletek:
Ref. szám | Skála |
Értékek |
||
Nem kalibrált | Kalibrált | µm / mm | mils | |
T99022255-1 | T99022255-1C | Scale 1 | 25µm, 50µm, 125µm, 250µm, 500µm, 1000µm | 1.0, 2.0, 5.0, 10, 20, 40 |
T99022255-2 | T99022255-2C | Scale 2 | 25µm, 50µm, 125µm, 250µm, 500µm, 1000µm, 2mm, 3mm | 1.0, 2.0, 5.0, 10, 20, 40, 80, 120 |
T99022255-3 | T99022255-3C | Scale 3 | 250µm, 500µm, 1mm, 2mm, 4mm, 8mm | 10, 20, 40, 80, 160, 310 |
T99022255-4 | T99022255-4C | Scale 4 | 12.5µm, 25µm, 50µm, 125µm, 250µm | 0.5, 1.0, 2.0, 5.0, 10 |
T99022255-5 | T99022255-5C | Scale 5 | 12.5µm, 25µm, 50µm, 125µm, 250µm, 500µm | 0.5, 1.0, 2.0, 5.0, 10, 20 |
T99022255-6 | T99022255-6C | Scale 6 | 1000µm, 2mm, 5mm, 9.5mm, 15mm, 25mm | 40, 80, 200, 370, 590, 980 |
T99022255-7 | T99022255-7C | Scale M3 | 12.5µm, 25µm, 50µm, 125µm, 250µm, 500µm | 0.5, 1.0, 2.0, 5.0, 10, 20 |
T99022255-8 | T99022255-8C | Scale 2B | 25µm, 50µm, 125µm, 250µm, 500µm, 1000µm, 2mm (x2) | 1.0, 2.0, 5.0, 10, 20, 40, 80 (x2) |